American Osteopathic Association of Medical InformaticsCME PROGRAM 114th Osteopathic Convention
|
|
| Joint Program with AOCOPM and AOAMI | |
| Wednesday, November 4, 2009 | |
| 8:00—9:00a.m. | Joint Session AOAMI & AAO
Secondary Analysis of Large Osteopathic Data Sets: Data Driven Advances in the Reputation and
Quality of Clinical Practice (PDF) Bryan Larsen, PhD |
| 9:00—10:00a.m. | Osteopathic Principles in the Electronic Age: AT Still, still at IT! R. Taylor Scott, DO |
| 10:00—11:30a.m. | CAP: Evaluating Performance=Quality Care Pay for Performance Richard Snow, DO, MPH Sharon McGill, MPH Cap Objectives handout | Diabetes Measure Set handout |
| 11:30a.m.—12:30p.m. | CAP as a Teaching Tool—The WVSOM Experience Gary L. Knepp, DO |
| 12:30—2:00p.m. | Luncheon Program — HIPAA Post – HITECH: Medical Privacy Enforcement Ian C. Smith DeWaal, JD Senior Counsel US Department of Justice |
| 2:00—3:00p.m. | Technology Converges with Workflow Norman E. Vinn, DO |
| 3:00—5:00p.m. | Ask the Experts Q & A Panel Jason R. Aronovitz, DO Mark Notman, PhD Daniel W. Saylak, DO Thomas G. Zimmerman, DO |
Contact Us
